On Saturday, September 21st, 2024 pumpkin growers will see if they have what it takes to win a prize for growing the biggest pumpkin. Cash prizes will be awarded.
IF YOU ARE INTERESTED IN BECOMING A SPONSOR FOR THIS EVENT PLEASE FILL OUT THE FORM BELOW
Saturday, September 21, 2024
Starting at 9:00 am
IRVINE REGIONAL PARK ENTRANCE FEE
Weekends $5.00 per vehicle
Please see Event Parking for details
2024 Great Pumpkin Weigh-Off Prizes
1st Place: $3,500.00
2nd Place: $1,500.00
3rd Place: $1,000.00
4th Place: $500.00
5th Place: $400.00
6th Place: $200.00
7th Place: $175.00
8th Place: $150.00
9th Place: $125.00
10th Place: $100.00
New Grower of the Year: $250.00
Howard Dill Award “Prettiest Pumpkin”: $500.00
Youngest Grower (In honor of Mae Powell): $100.00
Official Rules
- Pumpkins must be grown, cared for, and entered by the weigh-off contestant.
- Each contestant is limited to one entry.
- In the event of a tie, prize money will be distributed equally among the tied parties.
- Decisions of the judges are final in all cases.
Delivery of Entries
- Growers are responsible for bringing their entries to the weigh-off by 7:30 am. Weigh-off staff will move pumpkins by forklift. All entries will be handled with care.
Pre-Registration Deadline
- Pre-registration is due by September 13th, 2024. Please pre-register so we have an accurate count of entries. Your cooperation will help us run a well-organized event.
Special Thanks
We would like to thank all of our generous sponsors for donating to this year’s event
Become a Contestant!
If you prefer to contact us by phone, our telephone number is (714) 997-3968.
2024 WEIGH-OFF RESULTS
Place | Name, City and State | Weight of the pumpkin | Prize |
1st | Brad Bledsoe, Colorado | 1,955 lbs | $3,500 |
2nd | Bill Trautwein, Santa Barbara | 1,486 lbs | $1,500 |
3rd | Kevin Matter, Mission Viejo | 1,479 lbs | $1,000 |
4th | Vince George, Santee | 1,421 lbs | $500 |
5th | Kevin Donahue, Mission Viejo | 1,419 lbs | $400 |
6th | Mike Prager, Ontario | 1,286 lbs | $200 |
7th | Chris Dunn, Torrance | 1,241 lbs | $175 |
8th | Katherine Anderson, Goleta | 1,068 lbs | $150 |
9th | John Brinkley, Fullerton | 1,044 lbs | $125 |
10th | Ian Trujillo, Long Beach | 788 lbs | $100 |
11th | Giovan Voisard, Lake Forest | 735 lbs | |
12th | Gary Tovey, Dana Point | 716 lbs | |
13th | Andrew Becker, Long Beach | 695 lbs | |
14th | Norbert Voisard, Lake Forest | 489 lbs | |
15th | Brad Morgan, La Verne | 455 lbs | |
16th | Janet O’Faolain, Lake Forest | 409 lbs | |
17th | Brigette Dunford, Riverside | 361 lbs | |
18th | Monique Wolfe, Ramona | 350 lbs | |
19th | Debbie Ploghaus, Yorba Linda | 266 lbs | |
20th | Hudson Kauffmann, Yorba Linda | 240 lbs | |
21st | Guillermo Corona, Long Beach | 211 lbs | |
22nd | Ryan Bertalan, El Cajon | 210 lbs | |
23rd | Jeff Welch, Anaheim | 170 lbs | |
24th | Keith Reh, Costa Mesa | 151 lbs | |
25th | Aaron Orihuela, Torrance | 147 lbs | |
26th | Mark Imhoof, Irvine | 115 lbs | |
27th | Emma Garcia, Rancho Cucamonga | 83 lbs | |
28th | Aurora Reh, La Mesa | 75 lbs | |
29th | Briar Reh, La Mesa | 66 lbs | |
30th | Kellen Reh, La Mesa | 44 lbs | |
31st | Robin Dunford, Riverside | 36 lbs |
SPECIAL PRIZES
Category | Name, City and State | Weight of the pumpkin | Prize |
Prettiest Pumpkin | Andrew Becker, Long Beach | 695 lbs | $500 |
New Grower Of The Year | Kevin Matter, Mission Viejo | 1,479 lbs | $250 |
Mae Powell (Youngest Grower) | Aurora Reh, Las Mesa | 75 lbs | $100 |
2023 WEIGH-OFF RESULTS
Place | Name, City and State | Weight of the pumpkin | Prize |
1st | Kevin Donahue, Mission Viejo | 1,708 lbs | $3,500 |
2nd | Jim Fredricks, Santee | 1,695 lbs | $1,500 |
3rd | Vince George, Santee | 1,601 lbs | $1,000 |
4th | Gary Tovey, Dana Point | 1,380 lbs | $500 |
5th | George Ahl, Fullerton | 1,103 lbs | $400 |
6th | Mike Prager, Ontario | 1,013 lbs | $200 |
7th | Mark Carrillo, West Covina | 889 lbs | $175 |
8th | John Brinkley, Fullerton | 477 lbs | $150 |
9th | Boden Dunford, Riverside | 442 lbs | $125 |
10th | Tom Dunford, Riverside | 441 lbs | $100 |
11th | Brigitte Dunford, Riverside | 311 lbs | |
12th | Guillermo Corona, Long Beach | 309 lbs | |
13th | Jonis Smith, San Juan Capistrano | 309 lbs | |
14th | Sue McDonald, Santa Ana | 253 lbs | |
15th | Keith Reh, Costa Mesa | 251 lbs | |
16th | Marc Runyan, Stevenson Ranch | 195 lbs | |
17th | Giovan Voisard, Lake Forest | 182 lbs | |
18th | Aaron Orihuela, Torrance | 139 lbs | |
19th | Skylar Williams, Downey | 133 lbs | |
20th | Debbie Ploghaus, Yorba Linda | 113 lbs | |
21st | Hudson Kauffmann, Yorba Linda | 65 lbs | |
22nd | Robin Dunford, Riverside | 60 lbs | |
23rd | Ian Trujillo, Long Beach | 59 lbs | |
24th | Janet O’Faolain, Lake Forest | 22 lbs |
SPECIAL PRIZES
Category | Name, City and State | Weight of the pumpkin | Prize |
Prettiest Pumpkin | Kevin Donahue, Mission Viejo | 1,708 lbs | $500 |
New Grower Of The Year | George Ahl, Fullerton | 1,103 lbs | $250 |
Mae Powell (Youngest Grower) | Robin Dunford, Riverside | 60 lbs | $100 |
2022 WEIGH-OFF RESULTS
Place | Name, City and State | Weight of the pumpkin | Prize |
1st | Kevin Donahue, Mission Viejo | 1,240 lbs | $3,500 |
2nd | Vince George, Santee CA | 899 lbs | $1,500 |
3rd | Jon Berndes, El Cajon | 873 lbs | $1,000 |
4th | Mike Prager, Ontario | 726 lbs | $500 |
5th | Hamik Mukelyan, Rolling Hills | 416 lbs | $400 |
6th | Gary Tovey, Dana Point | 410 lbs | $200 |
7th | Mark Carrillo, West Covina | 353 lbs | $175 |
8th | Ethan Tovey, Dana Point | 307 lbs | $150 |
9th | Bowden Dunford, Riverside | 183 lbs | $125 |
10th | Bridgette Dunford, Riverside | 110 lbs | $100 |
11th | Tom Dunford, Riverside | 65 lbs | |
12th | Gorden & Gerald Prager, Ontario | 61 lbs | |
13th | Andrew Fredricks, Santee | 29 lbs | |
14th | Jim Fredricks, Santee | 28 lbs | |
15th | Joshua Fredricks, Santee | 24 lbs | |
16th | Robin Dunford, Riverside | 4 lbs |
SPECIAL PRIZES
Category | Name, City and State | Weight of the pumpkin | Prize |
Prettiest Pumpkin | Jon Berndes, El Cajon | 873 lbs | $500 |
New Grower Of The Year | Hamik Mukelyan | 416 lbs | $250 |
Mae Powell (Youngest Grower) | Robin Dunford, Riverside | 4 lbs | $100 |
2021 WEIGH-OFF RESULTS
Place | Name, City and State | Weight of the pumpkin | Prize |
1st | Jim Fredricks, Santee CA | 1,522 lbs | $3,000 |
2nd | Vince George, Santee CA | 1,241 lbs | $1,000 |
3rd | Kevin Donahue, Mission Viejo CA | 906 lbs | $800 |
4th | Brad Morgan, La Verne | 623 lbs | $400 |
5th | John Brinkley, Fullerton | 521 lbs | $300 |
6th | Gary Tovey, Dana Point | 441 lbs | $200 |
7th | Jomart Castellanos, Fontana | 423 lbs | $100 |
8th | Kristi Brinkley, Fullerton | 305 lbs | $100 |
9th | Bowden Dunford, Riverside | 298 lbs | |
10th | Ethan Tovey, Dana Point | 292 lbs | |
11th | Bridgette Dunford, Riverside | 276 lbs | |
12th | Tom Dunford, Riverside | 272 lbs | |
13th | Jon Berndes, El Cajon | 270 lbs | |
14th | John Brinkley, Fullerton | 200 lbs | |
15th | Mike Prager, Ontario | 191 lbs | |
16th | Skye Jones, Lake Forrest | 15 lbs |
SPECIAL PRIZES
Category | Name, City and State | Weight of the pumpkin | Prize |
Prettiest Pumpkin | Kevin Donahue, Mission Viejo | 906 lbs | $500 |
New Grower Of The Year | Jomart Castellanos, Fontana | 423 lbs | $200 |
Mae Powell (Youngest Grower) | Bridgette Dunford, Riverside | 276 lbs | $100 |
2020 WEIGH-OFF RESULTS
Place | Name, City and State | Weight of the pumpkin | Prize |
1st | Jim Fredricks, Santee CA | 1,705 lbs | $1,000 |
2nd | Mike and Gordon Prager, Ontario CA | 1,075 lbs | $500 |
3rd | Joshua Fredricks, Santee CA | 969 lbs | $300 |
4th | Vince George, Santee CA | 877 lbs | $200 |
5th | Kevin Donahue, Mission Viejo CA | 794 lbs | $100 |
6th | Gary Tovey, Dana Point CA | 745 lbs | |
7th | Brad and Diane Morgan, La Verne CA | 563 lbs | |
8th | Bob McFall, Downey CA | 502 lbs | |
9th | Kristi Brinkley, Fullerton CA | 189 lbs | |
10th | Emory Carney, Camarillo CA | 184 lbs | |
11th | Raymond Nelson, Rowland Heights CA | 171 lbs |
SPECIAL PRIZES
Category | Name, City and State | Weight of the pumpkin | Prize |
New Grower of the year | Joshua Fredricks, Santee CA | 969 lbs | $200 |
Prettiest Pumpkin | Vince George, Santee CA | 877 lbs | $200 |
Youngest Grower | Joshua Fredricks, Santee CA | 969 lbs | $100 |
2019 WEIGH-OFF RESULTS
Place | Name, City and State | Weight of the pumpkin | Prize |
1st | Ruben Frias, Napa CA | 1,758 lbs | $5,000 |
2nd | Jim Fredricks, Santee CA | 1,531 lbs | $1,500 |
3rd | Chris Dunn, Torrance CA | 1,481 lbs | $800 |
4th | Glenn Bassett, Ontario CA | 1,219 lbs | $300 |
5th | Vince George, Santee CA | 1,036 lbs | $100 |
6th | Kevin Donahue, Mission Viejo CA | 1,011 lbs | |
7th | Mike Prager, Ontario CA | 965 lbs | |
8th | Brad & Diane Morgan, La Verne CA | 929 lbs | |
9th | Gary Tovey, Dana Point CA | 539 lbs | |
10th | Emory Carney, Camarillo CA | 419 lbs | |
11th | John Brinkley, Fullerton CA | 312 lbs | |
12th | Monty Flanagan, Lakeside CA | 284 lbs | |
13th | Bob McFall, Downey, CA | 253 lbs | |
14th | Mae Powell, Pasadena CA | 220 lbs | |
15th | Virginia Payne, Mission Viejo CA | 138 lbs | |
16th | Mark Carrillo, West Covina CA | 136 lbs | |
17th | Oscar Alvarez, Orange CA | 126 lbs | |
18th | Jane Hernandez, Garden Grove, CA | 71 lbs | |
19th | Krisi Brinkley, Fullerton CA | 51 lbs | |
20th | Megan Perry, Rowland Hts CA | 36 lbs | |
21st | Allison Perry, Rowland Hts CA | 35 lbs | |
22nd | Cole Stevens, Anaheim CA | 35 lbs |
SPECIAL PRIZES
Category | Name, City and State | Weight of the pumpkin | Prize |
New Grower of the year | Monty Flanagan, Lakeside CA | 284 lbs | $250 |
Prettiest Pumpkin | Chris Dunn, Torrance CA | 1,481 lbs | $200 |
Youngest Grower | Cole Stevens, Anaheim CA | 35 lbs | $100 |
2018 WEIGH-OFF RESULTS
Place | Name, City and State | Weight of the pumpkin | Prize |
1st | Vince George, Santee CA | 1,327 lbs | $5,000 |
2nd | Chris Dunn, Torrance CA | 1,283 lbs | $1,500 |
3rd | John Brinkley, Fullerton CA | 1,172 lbs | $800 |
4th | Mike Prager, Ontario CA | 930 lbs | $300 |
5th | Kevin Donahue, Mission Viejo CA | 689 lbs | $100 |
6th | Emory Carney, Camarillo CA | 615 lbs | |
7th | Bob Troy, Torrance CA | 477 lbs | |
8th | Bob McFall, Downey CA | 331 lbs | |
9th | Dean Chesmore, Buena Park CA | 230 lbs | |
10th | Denis Savard, Anaheim CA | 207 lbs | |
11th | Mae Powell, Pasadena CA | 185 lbs | |
12th | Brad Morgan, La Verne CA | 183 lbs | |
13th | Dominick Rayos, Whittier CA | 93 lbs | |
14th | Allen Arshi, Anaheim CA | 7 lbs |
SPECIAL PRIZES
Category | Name, City and State | Weight of the pumpkin | Prize |
New Grower of the year | Dean Chesmore, Buena Park CA | 230 lbs | $250 |
Prettiest Pumpkin | Kevin Donahue, Mission Viejo CA | 689 lbs | $200 |
Youngest Grower | Dominick Rayos, Whittier CA | 93 lbs | $100 |
2017 WEIGH-OFF RESULTS
Place | Name, City and State | Weight of the pumpkin | Prize |
1st | Chris Dunn, Torrance CA | 1,533 lbs | $3,250 |
1st | Scott Henkin, West Sacramento | 1,533 lbs | $3,250 |
3rd | John Berndes, El Cajon | 770 lbs | $800 |
4th | John Brinkley, Fullerton | 672 lbs | $300 |
5th | Brad & Diane Morga, La Verne | 526 lbs | $100 |
6th | Denis Savard, Anaheim | 373 lbs | |
7th | Anthony Swanson, Lake Elsinore | 242 lbs | |
8th | Mae Powell, Pasadena CA | 197 lbs | |
9th | Mike Prager, Ontario | 160 lbs | |
10th | Nathan Silva, North Tustin | 129 lbs | |
11th | Lisa Madaras, Rancho Cucomonga | 107 lbs | |
12th | Hermelidio Contreres, Puente | 96 lbs | |
13th | Allen Arshi, Anaheim | 10 lbs |
SPECIAL PRIZES
Category | Name, City and State | Weight of the pumpkin | Prize |
Prettiest | John Berndes, El Cajon | 770 lbs | $100 Gift Card |
Ugliest | Anthony Swanson, Lake Elsinore | 242 lbs | $100 Gift Card |
Youngest | Allen Arshi, Anaheim | 10 lbs | $100 Gift Card |
Oldest | Mae Powell, Pasadena CA | 197 lbs | $100 Gift Card |
2016 WEIGH-OFF RESULTS
Place | Name, City and State | Weight of the pumpkin | Prize |
1st | Chris Dunn, Torrance CA | 1,452 lbs | $2,500 |
2nd | Vince George, Santee CA | 1,082 lbs | $1,000 |
3rd | John Brinkley, Fullerton CA | 566 lbs | $500 |
4th | Kevin Donahue, Mission Viejo CA | 311 lbs | $300 |
5th | Jonis Smith, Mission Viejo CA | 215 lbs | $100 |
6th | Tom Rogers, Mission Viejo CA | 207 lbs | |
7th | Hermelidio Contreras, Puente CA | 161 lbs | |
8th | Mae Powell, Pasadena CA | 160 lbs |
SPECIAL PRIZES
Category | Name, City and State | Weight of the pumpkin | Prize |
Prettiest | Tom Rogers, Mission Viejo CA | 207 lbs | $100 Gift Card |
Ugliest | Mae Powell, Pasadena CA | 160 lbs | $100 Gift Card |
Youngest | Jonis Smith, Mission Viejo CA | 215 lbs | $100 Gift Card |
Oldest | Mae Powell, Pasadena CA | 160 lbs | $100 Gift Card |