2016 WEIGH-OFF RESULTS
Place | Name, City and State | Weight of the pumpkin | Prize |
1st | Cindy Tobeck, Little Rock WA | 1,910 lbs | $11,460 |
2nd | Russ Pingrey, Santa Rosa CA | 1,723 lbs | $2,000 |
3rd | Jim Sherwood, Mulino OR | 1,699 lbs | $1,500 |
4th | Rob Globus, Walnut Grove CA | 1,681 lbs | $1,000 |
5th | Gary Miller, Napa CA | 1,496 lbs | $500 |
6th | Ruben Frais, Napa CA | 1,432 lbs | $500 |
7th | Jose Ceja, Napa CA | 1,135 lbs | $500 |
8th | Ian Sigman, Honeydew CA | 953 lbs | $500 |
9th | Bonnie Armanino, Pescadero CA | 821 lbs | $500 |
10th | Scott Stamp, Camino CA | 736 lbs | $500 |
SPECIAL PRIZES
Biggest from State of California | Name, Location | Weight of the pumpkin | Prize |
1st | Russ Pingrey, Santa Rosa CA | 1,723 lbs | $1,000 |
Biggest from The Coastside | Name, Location | Weight of the pumpkin | Prize |
1st | Bonnie Armanino, Pescadero CA | 821 lbs | $500 |
2nd | George Armanino, Pesadero CA | 724 lbs | $250 |
3rd | Farmer John, Half Moon Bay CA | 441 lbs | $100 |
Most Beautiful Pumpkin | Name, Location | Weight of the pumpkin | Prize |
1st | Vince Zunino, Los Altos CA | 619 lbs | $500 |